Description
eatures :
Five silver pebbled buttons along the front
4 pleated pockets
French cuffs
Medal loops
Interior has quality rayon lining,
G.Assmann tailor label and owner label.
Insignia and awards not included
NOTE: As it’s custom made garment, it will take about 10 days to be made.
Available Sizes :38R,40R,42R,44R,46R,48R, S,M,L,XL,XXL, XXXL
SIZING CHARTS:
Sizing in Inches
| Size | S | M | L | XL | XXL | XXXL | 
| Chest | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 52.8 | 
| Waist | 38.7 | 40.7 | 42.7 | 44.6 | 46.6 | 49.6 | 
| Neck | 17 | 18 | 18.5 | 19.5 | 20 | 21 | 
| Tunic Length | 28 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 
| Shoulder Width | 17.1 | 17.7 | 18.3 | 18.9 | 19.5 | 21.3 | 
| Sleeve Length | 24 | 24.8 | 25.6 | 26.4 | 27.2 | 28 | 
| Size | 38R | 40R | 42R | 44R | 46R | 48R | 
| Chest | 40 | 42 | 44 | 46 | 48 | 50 | 
| Waist | 37 | 39 | 41 | 43 | 45 | 47 | 
| Neck | 16.5 | 17.5 | 18 | 19 | 20 | 21 | 
| Tunic Length | 28.5 | 29 | 295 | 30 | 30.5 | 31 | 
| Shoulder Width | 18.7 | 19.1 | 195 | 19.9 | 20.3 | 20.7 | 
| Sleeve Length | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 
SIZING IN CENTIMETERS
| Size | S | M | L | XL | XXL | XXXL | 
| Chest | 106 | 111 | 116 | 121 | 126 | 134 | 
| Waist | 98 | 103 | 108 | 113 | 118 | 126 | 
| Neck | 43 | 45 | 47 | 49 | 51 | 53 | 
| Tunic Length | 71 | 73 | 75 | 77 | 79 | 81 | 
| Shoulder Width | 43.5 | 45 | 46.5 | 48 | 49.5 | 54 | 
| Sleeve Length | 61 | 63 | 65 | 67 | 69 | 71 | 
| Size | S | M | L | XL | XXL | XXXL | 
| Chest | 106 | 111 | 116 | 121 | 126 | 134 | 
| Waist | 98 | 103 | 1058 | 113 | 118 | 126 | 
| Neck | 43 | 45 | 47 | 49 | 51 | 53 | 
| Tunic Length | 71 | 73 | 75 | 77 | 79 | 81 | 
| Shoulder Width | 43.5 | 45 | 46.5 | 48 | 49.5 | 54 | 
| Sleeve Length | 61 | 63 | 65 | 67 | 69 | 71 | 
ALSO VISIT OUR WEBSITE WWW.MILITARYTOUR.COM FOR MUCH MORE MILITARIA












